Open Cummins Generators for Home Backup
Trusted Power for Residential Use
Our open Cummins generators deliver continuous, stable power when you need it most. Whether facing power outages or living off-grid, these generators ensure your home’s appliances and essential systems stay running. Powered by Cummins engines, they represent unmatched durability and world-class engineering.
Built with Proven Cummins Engine Technology
We equip each unit with original Cummins engines known for their strong output, low vibration, and consistent performance. These engines meet global emission standards and operate efficiently under full or partial load, making them suitable for long-term residential backup.
Fuel-Efficient and Cost-Effective
Our **Cummins generators** help homeowners save on operational costs through optimized fuel systems. They consume less diesel while delivering more output, thanks to advanced injection technology and intelligent engine management.
Durable Open Frame Design
The open-frame structure improves cooling and maintenance access. Constructed from anti-corrosive steel, the frame resists rust and outdoor exposure, providing a long service life even in harsh conditions. The airflow design enhances heat dissipation to maintain stable generator performance.
Flexible Power Output Options
You can choose from a variety of output ranges to match your home power requirements—from small emergency loads to full-house operation. We support single-phase or three-phase configurations and include customizable voltage options for domestic and export needs.
Easy Control and Monitoring
The integrated control panel offers simple operation. It displays key performance metrics like voltage, current, frequency, and engine parameters. You can monitor generator status in real-time and respond quickly to alerts.
Ideal for Homeowners and Contractors
Our generators are ideal for homes, villas, rural properties, and temporary construction sites. Installers and contractors rely on our units for stable operation, especially in regions with unstable grids or frequent outages.
Customization and Global Support
We offer OEM and ODM services for bulk orders. Each **Cummins generator** can be adapted to meet your local voltage and frequency standards. Our global support team ensures smooth installation, operation, and maintenance guidance.
Quiet, Efficient, and Long-Lasting
Despite the open structure, our Cummins units run with minimized noise due to advanced combustion balancing. Combined with low maintenance costs and long service intervals, they offer one of the most practical solutions for home power backup.
Genset Model | 50HZ 1500RPM | |||||||
Engine Model | Prime Power | Standby Power | Fuel Consumption | Cylinder | Displacement | |||
KVA | KW | KVA | KW | L/h | ||||
DX24 | 4B3.9-G11 | 20 | 17 | 24 | 19 | 5.7 | 4L | 3.9 |
DX28 | QSB3.9-G31 | 25 | 20 | 28 | 22 | 6.1 | 4L | 3.9 |
DX30 | 4B3.9-G1 | 27 | 22 | 30 | 24 | 7.1 | 4L | 3.9 |
DX30-1 | 4B3.9-G2 | 27 | 22 | 30 | 24 | 6.7 | 4L | 3.9 |
DX34 | 4B3.9-G12 | 30 | 25 | 34 | 27 | 7.4 | 4L | 3.9 |
DX42 | QSB3.9-G33 | 38 | 30 | 42 | 33 | 8.8 | 4L | 3.9 |
DX44 | 4BT3.9-G1 | 40 | 32 | 44 | 35 | 10 | 4L | 3.9 |
DX44-l | 4BT3.9-G2 | 40 | 32 | 44 | 35 | 9.3 | 4L | 3.9 |
DX62 | 4BTA3.9-G2 | 56 | 45 | 62 | 50 | 12.9 | 4L | 3.9 |
DX69 | QSB3.9-G35 | 63 | 50 | 69 | 55 | 14.2 | 4L | 3.9 |
DX70 | 4BTA3.9-G2 | 65 | 52 | 70 | 56 | 14.9 | 4L | 3.9 |
DX70-1 | QSB3.9-G2 | 60 | 48 | 70 | 56 | 18 | 4L | 3.9 |
DX90 | 4BTA3.9-G11 | 80 | 64 | 90 | 72 | 17.6 | 4L | 3.9 |
DX90-1 | QSB3.9-G3 | 80 | 64 | 90 | 72 | 20 | 4L | 3.9 |
DX94 | QSB3.9-G37 | 88 | 70 | 94 | 95 | 19.8 | 4L | 3.9 |
DX103-1 | 6BT5.9-G1 | 94 | 75 | 103 | 82 | 21.7 | 6L | 5.9 |
DX103-2 | 6BT5.9-G2 | 94 | 75 | 103 | 82 | 22 | 6L | 5.9 |
DX105 | 4BTA3.9-G13 | 95 | 76 | 105 | 84 | 18.8 | 4L | 3.9 |
DX105 | 4BTA3.9-G13 | 95 | 76 | 105 | 84 | 18.8 | 4L | 3.9 |
DX110 | 4BTAA3.9-G3 | 100 | 80 | 110 | 88 | 24.7 | 4L | 3.9 |
DX110-1 | QSB3.9-G39 | 100 | 80 | 110 | 88 | 23.6 | 4L | 3.9 |
DX110-1 | QSB5.9-G2 | 100 | 80 | 110 | 88 | 26 | 6L | 5.9 |
DX115 | 6BT5.9-G2 | 105 | 84 | 115 | 92 | 24.2 | 6L | 5.9 |
DX125 | 6BTA5.9-G2 | 115 | 92 | 125 | 100 | 27 | 6L | 5.9 |
DX125-1 | QSB5.9-G30 | 115 | 92 | 125 | 100 | 27.7 | 6L | 5.9 |
DX138 | 6BTA5.9-G2 | 125 | 100 | 138 | 110 | 27 | 6L | 5.9 |
DX138-1 | 6BTAA5.9-G2 | 125 | 100 | 138 | 110 | 30 | 6L | 5.9 |
DX140 | QSB5.9-G3 | 125 | 100 | 140 | 112 | 31 | 6L | 5.9 |
DX145 | 6BTAA5.9-G2 | 125 | 100 | 145 | 116 | 30 | 6L | 5.9 |
DX150 | QSB5.9-G31 | 125 | 100 | 150 | 125 | 31.5 | 6L | 5.9 |
DX165 | 6BTAA5.9-G12 | 150 | 120 | 165 | 132 | 34 | 6L | 67 |
DX165-1 | QSB6.7-G3 | 150 | 120 | 165 | 132 | 38 | 6L | 6.7 |
DX165-l | QSB5.9-G33 | 150 | 120 | 165 | 132 | 37.9 | 6L | 5.9 |
DX200 | QSB6.7-G4 | 180 | 144 | 200 | 160 | 43 | 6L | 8.3 |
DX200-1 | 6CTA8.3-G1 | 180 | 145 | 200 | 160 | 42 | 6L | 83 |
DX200-2 | 6CTA8.3-G2 | 180 | 145 | 200 | 160 | 42 | 6L | 8.3 |
DX206 | QSB6.7-G32 | 188 | 150 | 206 | 165 | 40.4 | 6L | 67 |
DX215 | 6CTAA8.3-G2 | 200 | 160 | 215 | 172 | 45 | 6L | 8.3 |
DX220 | QSL8.9-G2 | 200 | 160 | 220 | 176 | 55 | 6L | 8.9 |
DX250 | QSL8.9-G3 | 225 | 180 | 250 | 200 | 57 | 6L | 8.9 |
DX250-1 | 6CTAA8.3-G9 | 225 | 180 | 250 | 200 | 57 | 6L | 8.3 |
DX250-2 | QSB6.7-G31 | 225 | 180 | 250 | 200 | 48.8 | 6L | 6.7 |
DX275 | 6LTAA8.9-G2 | 250 | 200 | 275 | 220 | 53 | 6L | 8.9 |
DX275-1 | 6LTAA8.9-G3 | 250 | 200 | 275 | 220 | 54 | 6L | 8.9 |
DX275-2 | QSL8.9-G4 | 250 | 200 | 275 | 220 | 60 | 6L | 89 |
DX275-3 | QSL8.9-G34 | 250 | 200 | 275 | 220 | N/A | N/A | N/A |
DX300 | 6LTAA9.5-G3 | 270 | 216 | 300 | 240 | 58 | 6L | 95 |
DX312 | QSL8.9-G33 | 288 | 230 | 312 | 250 | N/A | N/A | N/A |
DX350 | 6LTAA9.5-G1 | 320 | 256 | 350 | 280 | 70 | 6L | 9.5 |
DX350-1 | QSL8.9-G30 | 320 | 256 | 350 | 280 | 68.6 | 6L | 8.9 |
DX400 | QSZ13-G6 | 360 | 288 | 400 | 320 | 72.3 | 6L | 13 |
DX425 | 6ZTAA13-G3 | 388 | 310 | 425 | 340 | 76.5 | 6L | 13 |
DX440 | QSZ13-G7 | 400 | 320 | 450 | 360 | 82 | 6L | 13 |
DX468 | QSZ13-G2 | 440 | 350 | 468 | 375 | 78.4 | 6L | 13 |
DX475 | 6ZTAA13-G2 | 438 | 350 | 475 | 380 | 89.1 | 6L | 13 |
DX475-1 | 6ZTAA13-G4 | 438 | 350 | 475 | 380 | 91.4 | 6L | 13 |
DX500 | QSZ13-G5 | 450 | 360 | 500 | 400 | 84 | 6L | 13 |
DX525 | QSZ13-G3 | 500 | 400 | 525 | 420 | 101 | 6L | 13 |
DX550 | QSZ13-G10 | 500 | 400 | 550 | 440 | 101 | 6L | 13 |
Reviews
There are no reviews yet.