Email:sales@dynxinpower.com
Tel:+86 18627983209
Phone:+86 15017167839
  • Home
  • About us
  • Products
    • Open Generator Set
      • Cummins Series
      • Perkins Series
      • Volvo Series
      • SME
      • ShangChai Series
      • HK.Wilson
      • Yuchai Series
    • Silent Generator Set
      • Standard Type
      • Standard Container Type
      • Super Silent Type
      • Economic Type
    • Small Power Generator Set
      • 3-15KW Diesel Generator
      • Gasoline Generator
    • Fully Copper Alternator
    • Mobile Power Station
      • Trailer Type Power Station
      • Emergency Power Supply Vehicle
    • Gas Generator Set
    • High-Voltage Generator Set
      • High-Voltage Generator Set
    • New Energy Series
      • Energy Storage
      • Solar System
    • Light Towers Series
      • Light Towers Series
    • Other Accessories
      • Control System
      • ATS
      • Filter
  • Projects
    • Dynxin Projects
    • Solutions
  • Service
  • News & Blog
  • Contact us
    • Become a Dealer
Search
Menu
0 items $0.00
  • Open Generator Set
  • Silent Generator Set
  • Small Power Generator Set
  • Fully Copper Alternator
Open Cummins Generators for Home
Click to enlarge
Home Open Generator Set Cummins Series Open Cummins Generators
Standard Type Silent Generator Set
Standard Type Silent Generator Set
Back to products
3kW/3.75kVA Small Silent Diesel Generator Set
3kW/3.75kVA Small Silent Diesel Generator Set

Open Cummins Generators

Dynxin’s open Cummins generators for home provide dependable backup power with low fuel consumption and high operational efficiency. Ideal for residential emergency or off-grid use.

ENQUIRY!
Categories: Cummins Series, Open Generator Set
Share:
  • Description
  • Dongkang 60Hz
  • Chongkang 50Hz
  • Chongkang 60Hz
  • Reviews (0)
Description

Open Cummins Generators for Home Backup

Trusted Power for Residential Use

Our open Cummins generators deliver continuous, stable power when you need it most. Whether facing power outages or living off-grid, these generators ensure your home’s appliances and essential systems stay running. Powered by Cummins engines, they represent unmatched durability and world-class engineering.

Built with Proven Cummins Engine Technology

We equip each unit with original Cummins engines known for their strong output, low vibration, and consistent performance. These engines meet global emission standards and operate efficiently under full or partial load, making them suitable for long-term residential backup.

Fuel-Efficient and Cost-Effective

Our **Cummins generators** help homeowners save on operational costs through optimized fuel systems. They consume less diesel while delivering more output, thanks to advanced injection technology and intelligent engine management.

Durable Open Frame Design

The open-frame structure improves cooling and maintenance access. Constructed from anti-corrosive steel, the frame resists rust and outdoor exposure, providing a long service life even in harsh conditions. The airflow design enhances heat dissipation to maintain stable generator performance.

Flexible Power Output Options

You can choose from a variety of output ranges to match your home power requirements—from small emergency loads to full-house operation. We support single-phase or three-phase configurations and include customizable voltage options for domestic and export needs.

Easy Control and Monitoring

The integrated control panel offers simple operation. It displays key performance metrics like voltage, current, frequency, and engine parameters. You can monitor generator status in real-time and respond quickly to alerts.

Ideal for Homeowners and Contractors

Our generators are ideal for homes, villas, rural properties, and temporary construction sites. Installers and contractors rely on our units for stable operation, especially in regions with unstable grids or frequent outages.

Customization and Global Support

We offer OEM and ODM services for bulk orders. Each **Cummins generator** can be adapted to meet your local voltage and frequency standards. Our global support team ensures smooth installation, operation, and maintenance guidance.

Quiet, Efficient, and Long-Lasting

Despite the open structure, our Cummins units run with minimized noise due to advanced combustion balancing. Combined with low maintenance costs and long service intervals, they offer one of the most practical solutions for home power backup.

Genset Model 50HZ 1500RPM
Engine Model Prime Power Standby Power Fuel Consumption Cylinder Displacement
KVA KW KVA KW L/h
DX24 4B3.9-G11 20 17 24 19 5.7 4L 3.9
DX28 QSB3.9-G31 25 20 28 22 6.1 4L 3.9
DX30 4B3.9-G1 27 22 30 24 7.1 4L 3.9
DX30-1 4B3.9-G2 27 22 30 24 6.7 4L 3.9
DX34 4B3.9-G12 30 25 34 27 7.4 4L 3.9
DX42 QSB3.9-G33 38 30 42 33 8.8 4L 3.9
DX44 4BT3.9-G1 40 32 44 35 10 4L 3.9
DX44-l 4BT3.9-G2 40 32 44 35 9.3 4L 3.9
DX62 4BTA3.9-G2 56 45 62 50 12.9 4L 3.9
DX69 QSB3.9-G35 63 50 69 55 14.2 4L 3.9
DX70 4BTA3.9-G2 65 52 70 56 14.9 4L 3.9
DX70-1 QSB3.9-G2 60 48 70 56 18 4L 3.9
DX90 4BTA3.9-G11 80 64 90 72 17.6 4L 3.9
DX90-1 QSB3.9-G3 80 64 90 72 20 4L 3.9
DX94 QSB3.9-G37 88 70 94 95 19.8 4L 3.9
DX103-1 6BT5.9-G1 94 75 103 82 21.7 6L 5.9
DX103-2 6BT5.9-G2 94 75 103 82 22 6L 5.9
DX105 4BTA3.9-G13 95 76 105 84 18.8 4L 3.9
DX105 4BTA3.9-G13 95 76 105 84 18.8 4L 3.9
DX110 4BTAA3.9-G3 100 80 110 88 24.7 4L 3.9
DX110-1 QSB3.9-G39 100 80 110 88 23.6 4L 3.9
DX110-1 QSB5.9-G2 100 80 110 88 26 6L 5.9
DX115 6BT5.9-G2 105 84 115 92 24.2 6L 5.9
DX125 6BTA5.9-G2 115 92 125 100 27 6L 5.9
DX125-1 QSB5.9-G30 115 92 125 100 27.7 6L 5.9
DX138 6BTA5.9-G2 125 100 138 110 27 6L 5.9
DX138-1 6BTAA5.9-G2 125 100 138 110 30 6L 5.9
DX140 QSB5.9-G3 125 100 140 112 31 6L 5.9
DX145 6BTAA5.9-G2 125 100 145 116 30 6L 5.9
DX150 QSB5.9-G31 125 100 150 125 31.5 6L 5.9
DX165 6BTAA5.9-G12 150 120 165 132 34 6L 67
DX165-1 QSB6.7-G3 150 120 165 132 38 6L 6.7
DX165-l QSB5.9-G33 150 120 165 132 37.9 6L 5.9
DX200 QSB6.7-G4 180 144 200 160 43 6L 8.3
DX200-1 6CTA8.3-G1 180 145 200 160 42 6L 83
DX200-2 6CTA8.3-G2 180 145 200 160 42 6L 8.3
DX206 QSB6.7-G32 188 150 206 165 40.4 6L 67
DX215 6CTAA8.3-G2 200 160 215 172 45 6L 8.3
DX220 QSL8.9-G2 200 160 220 176 55 6L 8.9
DX250 QSL8.9-G3 225 180 250 200 57 6L 8.9
DX250-1 6CTAA8.3-G9 225 180 250 200 57 6L 8.3
DX250-2 QSB6.7-G31 225 180 250 200 48.8 6L 6.7
DX275 6LTAA8.9-G2 250 200 275 220 53 6L 8.9
DX275-1 6LTAA8.9-G3 250 200 275 220 54 6L 8.9
DX275-2 QSL8.9-G4 250 200 275 220 60 6L 89
DX275-3 QSL8.9-G34 250 200 275 220 N/A N/A N/A
DX300 6LTAA9.5-G3 270 216 300 240 58 6L 95
DX312 QSL8.9-G33 288 230 312 250 N/A N/A N/A
DX350 6LTAA9.5-G1 320 256 350 280 70 6L 9.5
DX350-1 QSL8.9-G30 320 256 350 280 68.6 6L 8.9
DX400 QSZ13-G6 360 288 400 320 72.3 6L 13
DX425 6ZTAA13-G3 388 310 425 340 76.5 6L 13
DX440 QSZ13-G7 400 320 450 360 82 6L 13
DX468 QSZ13-G2 440 350 468 375 78.4 6L 13
DX475 6ZTAA13-G2 438 350 475 380 89.1 6L 13
DX475-1 6ZTAA13-G4 438 350 475 380 91.4 6L 13
DX500 QSZ13-G5 450 360 500 400 84 6L 13
DX525 QSZ13-G3 500 400 525 420 101 6L 13
DX550 QSZ13-G10 500 400 550 440 101 6L 13
Dongkang 60Hz

Dongkang 60Hz

Genset Model Engine Model 60HZ 1800RPM
Prime Power Standby Power Fuel Consumption Cylinder Displacement
KVA KW KVA KW L/h    
DX28 4B3.9-G11 25 20 28 22 7.1 4L 3.9
DX33 4B3.9-G2 30 24 33 26 7.5 4L 3.9
DX38 4B3.9-G12 35 28 38 30 9.4 4L 3.9
DX50 4BT3.9-G2 45 36 50 40 9.3 4L 3.9
DX70 4BTA3.9-G2 64 51 70 56 17.4 4L 3.9
DX85 4BTA3.9-G2 75 60 85 68 17.4 4L 3.9
DX100 4BTA3.9-G11 90 72 100 80 20.1 4L 3.9
DX115 6BT5.9-G2 105 84 115 92 29.7 6L 5.9
DX138 6BT5.9-G2 125 100 138 110 29.7 6L 5.9
DX145 6BTA5.9-G2 131 105 145 116 31 6L 5.9
DX156 6BTAA5.9-G2 145 116 156 125 34 6L 5.9
DX175 6BTAA5.9-G12 160 128 175 140 38 6L 5.9
DX209 6CTA8.3-G2 190 152 209 167 44 6L 83
DX230 6CTAA8.3-G2 210 168 230 184 49 6L 83
DX275 6CTAA8.9-G9 250 200 275 220 57 6L 83
DX285 6LTAA8.9-G2 260 208 285 228 59 6L 89
DX310 6LTAA8.9-G3 280 224 310 248 62 6L 8.9
DX350 6LTAA9.5-G1 320 256 280 350 68 6L 9.5
DX417-1 6ZTAA13-G3 388 310 425 340 81 6L 13
DX425 QSZ13-G6 388 310 425 340 78.1 6L 13
DX425-1 6ZTAA13-G3 388 310 425 340 76.5 6L 13
DX468 QSZ13-G2 438 350 468 375 77 6L 13
DX475-1 6ZTAA13-G2 438 350 475 380 95.6 6L 13
DX475-2 6ZTAA13-G4 438 350 475 380 98.1 6L 13
DX488 QSZ13-G7 450 360 488 390 95 6L 13
DX525 QSZ13-G5 475 380 525 420 89 6L 13
DX500 QSZ13-G3 475 380 500 400 101 6L 13
DX600 QSZ13-G11 550 440 600 480 121 6L 13
Chongkang 50Hz

Chongkang 50Hz

Genset Model 50HZ 1500RPM
Engine Model Prime Power Standby Power Fuel Consumption Cylinder Displacement
KVA KW KVA KW L/h    
DX275-IV NT855-GA 250 200 275 220 53 6L 10.8
DX275-V MTA11-G2 250 200 275 220 52 6L 10.8
DX275-VI NTA855-G1 250 200 275 220 59 6L 14
DX275-VII QSNT-G6 250 200 275 220 62 6L 14
DX300 QSM11-G1 263 210 300 240 64.9 6L 10.8
DX313-1 QSNT-G7 275 220 313 250 68 6L 14
DX313-11 NTA855-G1A 275 220 313 250 61 6L 14
DX350-1 MTAA11-G3 313 250 350 280 61.3 6L 14
DX350-I1 NTA855-G1B 313 250 350 280 68 6L 14
DX350-II NTA855-G2 313 250 350 280 68 6L 14
DX350-IV QSNT-G1 313 250 350 280 76 6L 14
DX375 NTA855-G2A 344 275 375 300 72 6L 14
DX375-1 QSM11-G3 344 275 375 300 76.4 6L 10.8
DX388 NTA855-G4 350 280 388 310 75 6L 14
DX388-1 QSNT-G2 350 280 388 310 80 6L 18.9
DX388-Il QSM11-G4 350 280 388 310 78.7 6L 10.8
DX400 QSM11-G5 363 290 400 320 79.7 6L 10.8
DX413-1 NTAA855-G7 365 300 413 330 86 6L 14
DX413-1l KTA19-G2 365 300 413 330 83 6L 19
DX413-l QSM11-G6 365 300 413 330 82.7 6L 10.8
DX438 QSNT-G3 400 320 438 350 70.5 6L 18.9
DX450 NTAA855-G7A 412 330 450 360 98 6L 18.9
DX500-1 QSNT-G4X 450 360 500 400 80 6L 18.9
DX500-|I QSK19-G14 450 360 500 400 99.7 6L 18.9
DX500-l KTA19-G3 450 360 500 400 97 6L 18.9
DX500-V QSK19-G15 455 364 500 400 105 6L 18.9
DX550 QSK19-G16 500 400 550 400 112 6L 18.9
DX562-1 KTA19-G3A 500 400 562 450 106.9 6L 18.9
DX562-|1 KTA19-G4 500 400 562 450 107 6L 18.9
DX562-II QSK19-G13 500 400 562 450 109.5 6L 19
DX625-1 KTA19-G8E 562 450 625 500 122.2 6L 19
DX625-|I QSK19-G17 569 455 625 500 125 6L 18.9
DX630 QSK19-G12 575 460 630 505 128.3 6L 19
DX630-1 KTAA19-G5 525 420 630 505 113 6L 19
DX650 QSK19-G6 588 470 650 520 129.6 6L 19
DX650-1 KTAA19-G6 575 460 650 520 118.5 6L 19
DX650-|| KTA19-G8 N A 650 520 141.4 6L 19
DX688-1 KTAA19-G6A N A 688 550 155 6L 19
DX688-1l KTAA19-G7 N A 688 550 155 6L 19
DX700 KT38-G 625 500 700 560 140 12V 37.8
DX700-1 QSK19-G18 636 509 700 560 136 6L 18.9
DX715 QSK19-G4 650 520 715 572 143 6L 19
DX750-1 QSK19-G11 688 550 750 600 153.8 6L 19
DX750-Il QSK19-G19 681 545 750 600 143 6L 18.9
DX750-Ⅲ KTA19-G9A 681 545 750 600 147 12V 18.9
DX788 KTA38-G1 713 570 788 630 160.4 12V 38
DX788-1 KTA38-G1B 712 570 788 630 160.4 12V 38
DX800 KT38-GA 725 580 800 640 168.2 12V 38
DX825 QSK19-G20 750 600 825 660 155 6L 18.9
DX825-1 KTA38-G2 750 600 825 660 167 12V 38
DX825-l QSK38-G8 750 600 825 660 168 12V 38
DX875 KTA38-G2E 813 650 875 700 175.8 12V 38
DX888-1 KTA38-G2B 800 640 888 710 167.3 12V 38
DX888-II QSK38-G7 813 650 888 710 180 12V 38
DX900 QSK19-G21 819 655 900 720 167 6L 18.9
DX1000-1 KTA38-G2A 910 728 1000 800 191 12V 38
DX1000-Il QSK38-G6 910 728 1000 800 197 12V 38
DX1000-III QSK38-G9 910 728 1000 800 209 12V 38
DX1100 KTA38-G5 1000 800 1100 880 209 12V 38
DX1100-I QSK38-G10 1000 800 1100 880 232 12V 38
DX1108 QSK38-G1 1008 806 1108 887 212 12V 38
DX1250 KTA38-G9 1136 909 1250 1000 247.5 12V 38
DX1250-1 QSK38-G11 1136 909 1250 1000 255 12V 38
DX1258 QSK38-G2 1144 915 1258 1007 235 12V 38
DX1375-1 KTA38-G5 1250 1000 1375 1100 271 12V 38
DX1375-II KTA50-G3 1250 1000 1375 1100 254 16V 50.3
DX1375-V KTA50-G12 1250 1000 1375 1100 249 16V 50.3
DX1400 QSK38-G12 1273 1018 1400 1120 N/A 16V 38
DX1500-I QSK38-G19 1350 1080 1500 1200 288 12V 38
DX1540 QSK38-G13 1400 1120 1540 1232 N/A 12V 38
DX1600 KTA50-G12A 1375 1100 1600 1280 207 16V 50.3
DX1650-1 KTA50-G8 1375 1100 1650 1320 289 16V 50.3
DX1650-I| KTA50-GS8 1500 1200 1650 1320 308.8 16V 50.3
DX1675 QSK38-G14 1523 1218 1675 1340 329 12V 38
DX1700 QSK50-G4 1540 1232 1700 1360 338 16V 50
DX1760 QSK38-G15 1600 1280 1760 1408 334 12V 38
DX1825 QSK50-G7 1650 1320 1825 1460 349 16V 50
DX1875- KTA50-G15X 1675 1340 1875 1500 347 16V 50.3
DX2000 QSK50-G16 1875 1500 2000 1600 378 16V 50.3
DX2250 QSK50-G17 2000 1600 2250 1800 419 16V 49.8
DX2750 QSK60-G23 2500 2000 2750 2200 496 16V 60.2
Chongkang 60Hz

Chongkang 60Hz

Genset Model Engine Model 60HZ 1800RPM
Prime Power Standby Power Fuel Consumption Cylinder Displacement
KVA KW KVA KW L/h    
DX275-l NT855-GA 265 200 275 220 59.4 6L 14
DX344-Il NTA855-G1 313 250 344 275 73.4 6L 14
DX350 QSM11-G1 313 250 350 280 76.74 6L 10.8
DX375-1 QSM11-G2 338 270 375 300 78.61 6L 10.8
DX375-l NTA855-G1B 344 275 375 300 80.5 6L 14
DX375-III NTA855-G2 344 275 375 300 80.5 6L 14
DX388 QSM11-G3 350 280 388 310 81.88 6L 10.8
DX400 QSM11-G4 363 290 400 320 83.55 6L 10.8
DX400-1 QSM11-G5 363 290 400 320 83.6 6L 10.8
DX413 QSM11-G6 375 300 413 330 86.74 6L 10.8
DX438-1 NTA855-G3 394 315 438 350 87 6L 14
DX438-1l QSNT-G3 400 320 438 350 94 6L 14
DX500 KTA19-G2 438 350 500 400 98 6L 19
DX563 KTA19-G3 513 410 563 450 111 6L 19
DX625-1 KTA19-G3A 563 450 625 500 119.9 6L 19
DX625-l KTA19-G4 563 450 625 500 120 6L 19
DX688 KTAA19-G5 588 470 688 550 134 6L 19
DX712 QSK19-G4 625 500 712 570 143 6L 19
DX749 QSK19-G8 681 545 813 650 151 6L 19
DX750-1 QSK19-G5 688 550 750 600 151 6L 19
DX750-11 KTAA19-G6A N A 750 600 140 6L 19
DX850 KT38-G 775 620 850 680 154 12V 38
DX963 KTA38-G1 875 700 963 770 195.4 12V 38
DX963 KTA38-G1B 875 700 963 770 183.3 12V 38
DX1000 KTA38-G2 906 725 1000 800 204 12V 38
DX1038 KTA38-G2B 938 750 1038 830 204.1 12V 38
DX1125 KTA38-G2A 1000 800 1125 900 225 12V 38
DX1250 KTA38-G4 1125 900 1250 1000 245.2 12V 38
DX1250-1 KTA38-G4B 1125 900 1250 1000 264.2 12V 38
DX1375 KTA38-G9 1250 1000 1375 1100 267 12V 38
DX1438 QSK38-G5 1200 960 1438 1150 262 12V 38
DX1441 KTA50-G12A 1525 1220 1441 1430 315 16V 50.3
DX1475 KTA50-G12 1412 1130 1475 1180 270 16V 50.3
DX1550 QSK38-G4 1375 1100 1550 1240 278 12V 38
DX1563 KTA50-G3 1375 1100 1563 1250 282 16V 50.3
DX1875 KTA50-G9 1563 1250 1875 1500 267 16V 50.3
DX1875-1 QSK50-G4 1706 1365 1875 1500 363 16V 50.3
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Open Cummins Generators” Cancel reply

Your email address will not be published. Required fields are marked *

  • lkdjlfjl Room 702, Unit 1, Building 3, No.13 Tianxing Road, Huangjiang Town, Dongguan City, Guangdong Province, China
  • Phone: +86 18627983209 / +86 18627983209
  • Email: angelinna_r@163.com
Recent Posts
  • The Difference Between KW and KVA
  • What Are The Modes of Operation for A Diesel Generator?
  • How To Import Diesel Generators From China: A Complete Guide
  • Top 2025 Diesel Generator Selection Tips For SMEs
Quick Links
  • Home
  • News & Blog
  • About us
  • Contact us
  • Products
Product Categories
  • Open Generator Set
  • Silent Generator Set
  • Small Power Generator Set
  • Mobile Power Station
  • Fully Copper Alternator
  • Gas Generator Set
  • High-Voltage Generator Set
  • Light Towers Series
  • New Energy Series
  • Other Accessories
retail-2-footer-icon.png

Join Our Newsletter Now

Be the First to Know. Sign up to newsletter today

@2025 Copyright by Guangdong Dynxin Power Technology Co., Ltd
  • Home
  • About us
  • Products
    • Open Generator Set
      • Cummins Series
      • Perkins Series
      • Volvo Series
      • SME
      • ShangChai Series
      • HK.Wilson
      • Yuchai Series
    • Silent Generator Set
      • Standard Type
      • Standard Container Type
      • Super Silent Type
      • Economic Type
    • Small Power Generator Set
      • 3-15KW Diesel Generator
      • Gasoline Generator
    • Fully Copper Alternator
    • Mobile Power Station
      • Trailer Type Power Station
      • Emergency Power Supply Vehicle
    • Gas Generator Set
    • High-Voltage Generator Set
      • High-Voltage Generator Set
    • New Energy Series
      • Energy Storage
      • Solar System
    • Light Towers Series
      • Light Towers Series
    • Other Accessories
      • Control System
      • ATS
      • Filter
  • Projects
    • Dynxin Projects
    • Solutions
  • Service
  • News & Blog
  • Contact us
    • Become a Dealer
Shopping cart
Close
Start typing to see products you are looking for.

Product Enquiry

Shop
0 items Cart
My account
  • →
  • Contact Us
    Contact Form